We provide the professional
and comprehensive on-line immigration law library...
We are dedicated to provide
all aspects of US immigration services and counseling...
We are committed to educating those interested in learning U.S immigration laws ...
Read More
Visa Bulletin on April 2016
Updated 04/09/2016
Application Final Action Dates for Employment-Sponsored Preference Cases
| Employment-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
| 1st | Current | Current | Current | Current | Current |
| 2nd | Current | 09/01/12 | 11/08/08 | Current | Current |
| 3rd | 02/15/16 | 08/15/13 | 08/08/04 | 02/15/16 | 05/01/08 |
| Other Workers | 02/15/16 | 03/01/07 | 08/08/04 | 02/15/16 | 05/01/08 |
| 4th | Current | Current | Current | Current | Current |
| Certain Religious Workers | Current | Current | Current | Current | Current |
| 5th Non-Regional Center (C5 and T5) |
Current | 02/01/14 | Current | Current | Current |
5th |
Current | 02/01/14 | Current | Current | Current |
Dates for filing of Employment-Based Visa Applications
| Employment-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
| 1st | Current | Current | Current | Current | Current |
| 2nd | Current | 06/01/13 | 07/01/09 | Current | Current |
| 3rd | Current | 05/01/15 | 07/01/05 | Current | 01/01/10 |
| Other Workers | Current | 08/01/07 | 07/01/05 | Current | 01/01/10 |
| 4th | Current | Current | Current | Current | Current |
| Certain Religious Workers | Current | Current | Current | Current | Current |
5th Non-Regional |
Current | 05/01/15 | Current | Current | Current |
| 5th Regional Center (I5 and R5) |
Current | 05/01/15 | Current | Current | Current |
Application Final Action Dates for Family-Sponsored Preference Cases
| Family-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
| 1st | 09/22/08 | 09/22/08 | 09/22/08 | 01/22/95 | 07/01/04 |
| 2A* | 10/22/14 | 10/22/14 | 10/22/14 | 07/22/14 | 10/22/14 |
| 2B | 06/15/09 | 06/15/09 | 06/15/09 | 09/08/95 | 04/01/05 |
| 3rd | 11/22/04 | 11/22/04 | 11/22/04 | 10/01/94 | 12/22/93 |
| 4th | 07/22/03 | 07/22/03 | 07/22/03 | 04/08/97 | 09/01/92 |
*NOTE: For April, F2A numbers EXEMPT from per-country limit are authorized for issuance to applicants from all countries with priority dates earlier than 22JUL14. F2A numbers SUBJECT to per-country limit are authorized for issuance to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 22JUL14 and earlier than 22OCT14. (All F2A numbers provided for MEXICO are exempt from the per-country limit; there are no F2A numbers for MEXICO subject to per-country limit.)
Dates for filing of Family-Sponsored Visa Applications
| Family-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
| 1st | 10/01/09 | 10/01/09 | 10/01/09 | 04/01/95 | 09/01/05 |
| 2A* | 06/15/15 | 06/15/15 | 06/15/15 | 06/15/15 | 06/15/15 |
| 2B | 12/15/10 | 12/15/10 | 12/15/10 | 04/01/96 | 05/01/05 |
| 3rd | 08/01/05 | 08/01/05 | 08/01/05 | 05/01/95 | 08/01/95 |
| 4th | 05/01/04 | 05/01/04 | 05/01/04 | 06/01/98 | 01/01/93 |
Note:
"1st" refers to the First Preference in Family-Based Immigration category, i.e., unmarried children of U.S. citizens over age of 21;
"2A" refers to the first subcategory of the Second Preference in Family-Based Immigration category, i.e., spouses or unmarried children under age 21 of permanent residents;
"2B" refers to the second subcategory of the Second Preference in Family-Based Immigration category, i.e., unmarried children of 21 years of age or older of permanent residents;
"3rd" refers to the Third Preference in Family-Based Immigration category, i.e., married children of U.S. citizens; and
"4th" refers to the Fourth Preference in Family-Based Immigration category, i.e., brothers and sisters of U.S. citizens.
Immediate family members of U.S. citizens, i.e., spouses, parents and unmarried children under age of 21, are not subject to the numerical restriction of visa quotas.
For detailed explanation on how to use Visa Bulletin, please click here
You may visit USCIS Site to see the USCIS visa bulletin inventory data.
| Current Month | May 2016 | March 2016 | First Month |