|
Our Attorney Fees(iii)
$500 (We will file your application within 2 business days after receiving all required information).
Effective date: 09/19/2012
Authorized Shares Fee: | |
1-60,000 | $50.00 |
60,001-1,000,000 | $100.00 |
60,001-1,000,000 | $100.00 |
1,000,001-5,000,000 | $300.00 |
5,000,001-10,000,000 | $500.00 |
More than 10,000,000 | $500.00 for first 10,000,000 plus $1000.00 for each additional 10,000,000,or portion thereof |
Filing fee will be $275 up to 275,000 shares to issue plus $100 for every additional 100,000 shares to issue
Filing Fee: | Expedited Service Fee: |
$200.00–$499.00 | $15.00 |
$500.00 | $20.00 |
Over $500 | 4.5 % of the filing fee |
Dollar/Share Amount Fee
30,000 or less ....................................................................................$58.00
30,001 to 40,000 ................................................................................$63.00
40,001 to 50,000 ................................................................................$68.00
50,001 to 60,000 ................................................................................$73.00
60,001 to 70,000 ................................................................................$78.00
70,001 to 80,000 ................................................................................$83.00
80,001 to 90,000 ................................................................................$88.00
90,001 to 100,000 ..............................................................................$93.00
100,001 to 110,000 ............................................................................$98.00
110,001 to 120,000 ..........................................................................$103.00
120,001 to 130,000 ..........................................................................$108.00
130,001 to 140,000 ..........................................................................$113.00
140,001 to 150,000 ..........................................................................$118.00
150,001 to 160,000 ..........................................................................$123.00
160,001 to 170,000 ..........................................................................$128.00
170,001 to 180,000 ..........................................................................$133.00
180,001 to 190,000 ..........................................................................$138.00
190,001 to 200,000 ..........................................................................$143.00
200,001 and above .............................................................................****
****The fee is fifty dollars for the first $30,000 or less of authorized shares, and a further sum of five dollars for every additional $10,000 of authorized shares.
For more information about Starting Your Business Entities, please click on one of the following topics below: