Visa Bulletin on September 2024
Updated 08/09/2024
Application Final Action Dates for Employment-Sponsored Preference Cases
Employment-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Phili-ppines |
1st | Current | 11/01/22 | 02/01/22 | Current | Current |
2nd | 03/15/23 | 03/01/20 | 07/15/12 | 03/15/23 | 03/15/23 |
3rd | 12/01/20 | 09/01/20 | 10/22/12 | 12/01/20 | 12/01/20 |
Other Workers | 12/01/20 | 01/01/17 | 10/22/12 | 12/01/20 | 05/01/20 |
4th | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 |
Certain Religious Workers | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 | 01/01/21 |
5th Unreserved (including C5, T5, I5, R5) |
Current | 12/15/15 | 12/01/20 | Current | Current |
5th Set Aside: Rural (20%) |
Current | Current | Current | Current | Current |
5th Set Aside: High Unemployment (10%) |
Current | Current | Current | Current | Current |
5th Set Aside: Infrastructure (2%) |
Current | Current | Current | Current | Current |
Dates for filing of Employment-Based Visa Applications
Employment-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | Current | 01/01/23 | 02/08/22 | Current | Current |
2nd | 03/22/23 | 06/01/20 | 07/22/12 | 03/22/23 | 03/22/23 |
3rd | 02/01/23 | 07/01/21 | 11/01/12 | 02/01/23 | 01/01/23 |
Other Workers | 01/08/21 | 06/01/17 | 11/01/12 | 01/08/21 | 05/15/20 |
4th | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 |
Certain Religious Workers | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 | 02/01/21 |
5th Unreserved |
Current | 01/01/17 | 04/01/22 | Current | Current |
5th Set Aside: (Rural - 20%) |
Current | Current | Current | Current | Current |
5th Set Aside: (High Unemployment - 10%) |
Current | Current | Current | Current | Current |
5th Set Aside: (Infrastructure - 2%) |
Current | Current | Current | Current | Current |
Application Final Action Dates for Family-Sponsored Preference Cases
Family-Based |
All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 10/22/15 | 10/22/15 | 10/22/15 | 05/08/02 | 03/01/12 |
2A* | 11/15/21 | 11/15/21 | 11/15/21 | 02/01/21 | 11/15/21 |
2B | 05/01/16 | 05/01/16 | 05/01/16 | 07/15/04 | 10/22/11 |
3rd | 04/01/10 | 04/01/10 | 04/01/10 | 03/01/00 | 09/08/02 |
4th | 08/01/07 | 08/01/07 | 01/22/06 | 02/08/01 | 02/01/04 |
Dates for filing of Family-Sponsored Visa Applications
Family-Based | All Chargeability Areas Except Those Listed |
China-Mainland Born | India | Mexico | Philippines |
1st | 09/01/17 | 09/01/17 | 09/01/17 | 04/01/05 | 04/22/15 |
2A* | 06/15/24 | 06/15/24 | 06/15/24 | 06/15/24 | 06/15/24 |
2B | 01/01/17 | 01/01/17 | 01/01/17 | 05/01/05 | 10/01/13 |
3rd | 01/01/11 | 01/01/11 | 01/01/11 | 06/15/01 | 11/08/03 |
4th | 03/01/08 | 03/01/08 | 06/15/06 | 04/30/01 | 04/01/06 |
Note:
"1st" refers to the First Preference in Family-Based Immigration category, i.e., unmarried children of U.S. citizens over age of 21;
"2A" refers to the first subcategory of the Second Preference in Family-Based Immigration category, i.e., spouses or unmarried children under age 21 of permanent residents;
"2B" refers to the second subcategory of the Second Preference in Family-Based Immigration category, i.e., unmarried children of 21 years of age or older of permanent residents;
"3rd" refers to the Third Preference in Family-Based Immigration category, i.e., married children of U.S. citizens; and
"4th" refers to the Fourth Preference in Family-Based Immigration category, i.e., brothers and sisters of U.S. citizens.
Immediate family members of U.S. citizens, i.e., spouses, parents and unmarried children under age of 21, are not subject to the numerical restriction of visa quotas.
For detailed explanation on how to use Visa Bulletin, please click here
You may visit USCIS Site to see the USCIS visa bulletin inventory data.
Current Month | October 2024 | August 2024 | First Month |